PropFlow
Maintenance Statement
PropFlow Demo Agency Period: July 2026
Prepared for: Sarah Jenkins
Generated: 2026-07-27

Maintenance activity by property

PropertyJobsMaterials LabourTotal spend Monthly rentNet position
115 Oak Avenue, RosebankUnit 9 0 R 0.00 R 0.00 R 0.00 R 12,000.00 R 12,000.00
14 Broadus Ave, Apt 4CApt 4C 0 R 0.00 R 0.00 R 0.00 R 8,150.00 R 8,150.00
22 Palm Close, Claremont 0 R 0.00 R 0.00 R 0.00 R 14,000.00 R 14,000.00
31 Beach Road, Muizenberg 1 R 2,400.00 R 3,800.00 R 6,200.00 R 9,000.00 R 2,800.00
402 High Street, ObservatoryApt 12 0 R 0.00 R 0.00 R 0.00 R 8,000.00 R 8,000.00
64 Willow Way, Bryanston 1 R 1,850.00 R 2,200.00 R 4,050.00 R 19,000.00 R 14,950.00
7 Sunset Boulevard, Green PointUnit 5A 0 R 0.00 R 0.00 R 0.00 R 17,000.00 R 17,000.00
88 Regency Road, Sea PointUnit 2B 1 R 420.00 R 750.00 R 1,170.00 R 11,000.00 R 9,830.00
9 Loop Street, CBDApt 704 1 R 650.00 R 900.00 R 1,550.00 R 13,000.00 R 11,450.00
Total · 9 properties 4 R 5,320.00 R 7,650.00 R 12,970.00 R 111,150.00 R 98,180.00
Powered by AWAKE AI